Označení profilu | Jmenovité rozměry (mm) | Průřez mm2 | Hmotnost kg/m | Jakost | ||||
h | b | s | t | R1 | ||||
100 | 96 | 100 | 5,0 | 8,0 | 12,0 | 2120 | 16,7 | S235 JR S355 J2 |
120 | 114 | 120 | 5,0 | 8,0 | 12,0 | 25,3 | 19,9 | |
140 | 133 | 140 | 5,5 | 8,5 | 12,0 | 3140 | 24,7 | |
160 | 152 | 160 | 6,0 | 9,0 | 15,0 | 3880 | 30,4 | |
180 | 171 | 180 | 6,0 | 9,5 | 15,0 | 4530 | 35,5 | |
200 | 190 | 200 | 6,5 | 10,0 | 18,0 | 5380 | 42,3 | |
220 | 210 | 220 | 7,0 | 11,0 | 18,0 | 6430 | 50,5 | |
240 | 230 | 240 | 7,5 | 12,0 | 21,0 | 7680 | 60,3 | |
260 | 250 | 260 | 7,5 | 12,5 | 24,0 | 8680 | 68,2 | |
280 | 270 | 280 | 8,0 | 13,0 | 24,0 | 9730 | 76,4 | |
300 | 290 | 300 | 8,5 | 14,0 | 27,0 | 11200 | 88,3 | |
320 | 310 | 300 | 9,0 | 15,5 | 27,0 | 12400 | 97,6 | |
340 | 330 | 300 | 9,5 | 16,5 | 27,0 | 13300 | 105,0 | |
360 | 350 | 300 | 10,0 | 17,5 | 27,0 | 14300 | 112,0 | |
400 | 390 | 300 | 11,0 | 19,0 | 27,0 | 15900 | 125,0 | |
450 | 440 | 300 | 11,5 | 21,0 | 27,0 | 17800 | 140,0 | |
500 | 490 | 300 | 12,0 | 23,0 | 27,0 | 198 | 155,0 |
Ostatní rozměry a jakosti jsou dodány na zakázku.